Next game
Saturday, October 178:00 AM
- Playing
- Henderson
- Where
- Field 2, south-east cornerSCHEELS Overland Park Soccer Complex
- Wear
- Blue You're the home team.
- Game
- 3v3, 30 minutes
Directions to SCHEELS
Practice
Wednesdays, 4:30–6:00 PMLakewood Elementary School · Soccer FieldPractice can be held between August 3 and October 23.No practice on these dates (fields closed): 8/20
Every game
8 games · the club's Kindergarten girls Red schedule, updated Sep 21
| Date | Time | Playing | Where | Wear |
|---|---|---|---|---|
| Sat, Aug 22 | 9:00 AM | v Coker | Field 1, north-east corner | Wear Yellow (visitors) |
| Sat, Aug 29 | 11:00 AM | v Chase | Field 3, north-west corner | Wear Blue (home) |
| Sat, Sep 12 | 8:00 AM | v Bond 2 | Field 3, north-west corner | Wear Yellow (visitors) |
| Sat, Sep 26 | 11:00 AM | v Sutherland | Field 2, south-east corner | Wear Yellow (visitors) |
| Sun, Sep 27 | 1:30 PM | v Paperi | Field 3, north-west corner | Wear Blue (home) |
| Sat, Oct 10 | 10:00 AM | v Manderfeld | Field 3, north-west corner | Wear Yellow (visitors) |
| Sat, Oct 17Next | 8:00 AM | v Henderson | Field 2, south-east corner | Wear Blue (home) |
| Sat, Oct 24 | 9:00 AM | v Coker | Field 3, north-east corner | Wear Yellow (visitors) |
Find another team · Something looks wrong? Text SBV Support at (816) 769-7183.