Next game
Saturday, October 178:00 AM
- Playing
- Manderfeld
- Where
- Field 3, north-east cornerSCHEELS Overland Park Soccer Complex
- Wear
- Yellow You're the visitors.
- Game
- 3v3, 30 minutes
Directions to SCHEELS
Practice
Mondays, 6:00–7:30 PMLakewood Middle School · Middle Sch, Soccer Field SWPractice can be held between July 27 and October 23.No practice on these dates (fields closed): 8/13
Every game
8 games · the club's Kindergarten girls Red schedule, updated Sep 21
| Date | Time | Playing | Where | Wear |
|---|---|---|---|---|
| Sat, Aug 22 | 9:00 AM | v Cravens | Field 1, north-east corner | Wear Blue (home) |
| Sat, Sep 12 | 8:00 AM | v Sutherland | Field 3, south-west corner | Wear Blue (home) |
| Sat, Sep 12 | 10:00 AM | v Bond 2 | Field 1, north-east corner | Wear Blue (home) |
| Sat, Sep 26 | 10:00 AM | v Paperi | Field 1, north-east corner | Wear Yellow (visitors) |
| Sun, Sep 27 | 1:30 PM | v Chase | Field 3, south-east corner | Wear Blue (home) |
| Sat, Oct 17Next | 8:00 AM | v Manderfeld | Field 3, north-east corner | Wear Yellow (visitors) |
| Sat, Oct 24 | 9:00 AM | v Cravens | Field 3, north-east corner | Wear Blue (home) |
| Sat, Oct 24 | 10:00 AM | v Henderson | Field 1, north-west corner | Wear Yellow (visitors) |
Find another team · Something looks wrong? Text SBV Support at (816) 769-7183.