Next game
Saturday, October 179:00 AM
- Playing
- Nachbar
- Where
- Field 2, south-east cornerSCHEELS Overland Park Soccer Complex
- Wear
- Blue You're the home team.
- Game
- 3v3, 30 minutes
Directions to SCHEELS
Practice
Wednesdays, 6:00–7:30 PMLakewood Elementary School · Soccer FieldPractice can be held between August 3 and October 23.No practice on these dates (fields closed): 8/20
Every game
8 games · the club's Kindergarten boys Red schedule, updated Aug 14
| Date | Time | Playing | Where | Wear |
|---|---|---|---|---|
| Sat, Aug 22 | 10:00 AM | v Kempin | Field 3, north-west corner | Wear Blue (home) |
| Sat, Aug 29 | 8:00 AM | v Murphy | Field 2, south-east corner | Wear Blue (home) |
| Sat, Sep 12 | 9:00 AM | v Petty | Field 3, south-east corner | Wear Blue (home) |
| Sat, Sep 26 | 8:00 AM | v Revenaugh | Field 2, south-east corner | Wear Yellow (visitors) |
| Sun, Sep 27 | 2:30 PM | v Roeger | Field 3, north-east corner | Wear Yellow (visitors) |
| Sat, Oct 10 | 10:00 AM | v Yonemoto | Field 2, south-east corner | Wear Yellow (visitors) |
| Sat, Oct 17Next | 9:00 AM | v Nachbar | Field 2, south-east corner | Wear Blue (home) |
| Sat, Oct 24 | 11:00 AM | v Pfannenstiel | Field 3, south-west corner | Wear Yellow (visitors) |
Find another team · Something looks wrong? Text SBV Support at (816) 769-7183.